Most Recent Charlotte Homes For Sale
| View All Charlotte Homes For Sale | ||
|
10712 Huntington Meadow Ln, Charlotte, NC 28273 | $229,900 4 beds, 3 baths |
|
8312 Indigo Row, Charlotte, NC 28277 | $274,500 3 beds, 3 baths |
|
1215 Mclaughlin Dr, Charlotte, NC 28212 | $195,000 4 beds, 3 baths |
Real Estate Resources |
Charlotte Apartments
There are 214 apartments found in and near the Charlotte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Market Consulting Mortgage | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.594 | 4.447% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.544 | 4.397% | $585 |
| Nationwide Bank | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.444% | $1,217 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings