Most Recent Charlotte Homes For Sale
| View All Charlotte Homes For Sale | ||
|
6624 Thermal Rd, Charlotte, NC 28211 | $97,500 3 beds 2.5 baths |
|
Old Stone Crossing Rd, Charlotte, NC 28213 | $151,990 3 beds 2 baths |
|
1013 Spruce St, Charlotte, NC 28203 | $159,000 2 beds 1 bath |
Real Estate Resources |
Charlotte Apartments
There are 226 apartments found in and near the Charlotte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings